The Dodgers suffered their first consecutive losses of 2024 final week, and regardless of successful their first two video games of the week, they ended up in multiples in opposition to the Twins and Padres because the cracks within the depth started to indicate. see each the offense and the pitching employees.
And the final two video games, in Los Angeles of all locations, had been delayed by rain at the beginning. It was a bizarre, sloppy week.
Cake of the week
Shohei Ohtani continued his energy play with seven extra-base hits, and led the staff final week in OPS, on-base proportion, slugging proportion and batting common.
“He's simply taking actually good swings, and he's hitting all the pieces arduous,” supervisor Dave Roberts mentioned Friday. “I simply marvel at what he did.”
Pitcher of the week
Tyler Glasnow on Tuesday in Minnesota he had the Nationwide League's finest pitching efficiency of the 12 months so far (Ronel Blanco's no-hitter for Houston takes the cake in MLB). Glasnow dominated the Twins, setting a profession excessive with 14 strikeouts, essentially the most by a Dodgers pitcher in 4 and a half years. In his seven scoreless innings, Glasnow allowed simply three hits and no walks, the latter tying him for an unique seventh in Dodgers historical past.
Honorable point out goes to Gavin Stone, who pitched a career-best 6⅔ innings to beat San Diego on Saturday.
Week 4 outcomes
3-3 report
27 runs scored (4.50 per sport)
24 runs allowed (4.00 per sport)
.554 pythagorean win proportion
12 months so far
11-7 report
96 runs scored (5.33 per sport)
84 runs allowed (4.67 per sport)
.561 Pythagorean successful proportion (10-8)
Miscellaneous
He adorned it: Shohei Ohtani's residence run on Friday was his one hundred and seventy fifth within the majors, tying Hideki Matsui for essentially the most in MLB historical past by a participant born in Japan.
Transfer up: Max Muncy's residence run on Friday in opposition to San Diego was his 178th residence run with the Dodgers, shifting him previous Mike Piazza for ninth in franchise historical past. On Sunday, Muncy hit quantity 179. Subsequent on the listing is Carl Furillo in eighth place with 192 residence runs.
Strolling the plank: Sunday was one of many wildest pitching days in Dodgers franchise historical past. James Paxton walked a career-high eight batters, and though he left with no outs within the fifth, each of his runners scored. Paxton's eight walks had been essentially the most by any Dodgers pitcher since Matt Magill's ill-fated nine-walk sport at Coors Discipline in 2013. Throughout Sunday's sport in opposition to San Diego, pitchers of Dodgers walked 14 batters, the fourth- most in franchise historical past courting again to no less than 1901, and essentially the most for the reason that 1962 staff walked 16 in a sport.
Transactions
Monday: Connor Brogdon was activated, and Gus Varland was chosen.
Saturday: Bobby Miller landed on the injured listing with shoulder irritation, and so did Connor Brogdon with plantar fasciitis. Relievers JP Fetereisen and Nick Ramirez had been known as up.
The outcomes of the sport
Week 4 batting
Participant | AB | R | H | 2B | HR | RBI | SB | BB | I AM | P.A | B.A | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Participant | AB | R | H | 2B | HR | RBI | SB | BB | I AM | P.A | B.A | OBP | SLG | OPS |
Ohtani | 24 | 3 | 9 | 5 | 2 | 3 | 1 | 3 | 5 | 28 | 0.375 | 0.429 | 0.833 | 1,262 |
Muncy | 19 | 4 | 3 | 0 | 3 | 5 | 0 | 5 | 6 | 26 | 0.158 | 0.346 | 0.632 | 0.978 |
Outman | 20 | 4 | 5 | 0 | 2 | 4 | 1 | 2 | 5 | 22 | 0.250 | 0.318 | 0.550 | 0.868 |
Beds | 26 | 4 | 8 | 0 | 1 | 5 | 2 | 4 | 5 | 30 | 0.308 | 0.400 | 0.423 | 0.823 |
Smith | 21 | 3 | 6 | 0 | 1 | 5 | 0 | 2 | 4 | 23 | 0.286 | 0.348 | 0.429 | 0.776 |
T. Hernandez | 23 | 3 | 6 | 1 | 1 | 3 | 0 | 2 | 7 | 25 | 0.261 | 0.320 | 0.435 | 0.755 |
Freeman | 25 | 3 | 6 | 2 | 0 | 1 | 0 | 1 | 5 | 27 | 0.240 | 0.259 | 0.320 | 0.579 |
Okay. Hernández | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | 0.231 | 0.286 | 0.231 | 0.516 |
Lux | 17 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 5 | 19 | 0.176 | 0.263 | 0.176 | 0.440 |
Barnes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0.000 | 0.250 | 0.000 | 0.250 |
Rojas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
Taylor | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 0.000 | 0.000 | 0.000 | 0.000 |
Trammell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
Offense | 209 | 27 | 49 | 8 | 10 | 27 | 4 | 23 | 56 | 236 | 0.234 | 0.309 | 0.416 | 0.726 |
Week 4 pitching
Pitcher | G | Report | IP | H | R | IS | BB | I AM | WAS | FRUIT |
---|---|---|---|---|---|---|---|---|---|---|
Pitcher | G | Report | IP | H | R | IS | BB | I AM | WAS | FRUIT |
Glasnow | 1 | 1-0 | 7.0 | 3 | 0 | 0 | 0 | 14 | 0.00 | 0.429 |
stone | 1 | 1-0 | 6.7 | 5 | 2 | 2 | 1 | 4 | 2.70 | 0.900 |
Paxton | 2 | 1-0 | 11.0 | 6 | 5 | 5 | 9 | 5 | 4.09 | 1,364 |
Miller | 1 | 0-0 | 4.0 | 5 | 2 | 2 | 3 | 4 | 4.50 | 2,000 |
Yamamoto | 1 | 0-0 | 5.0 | 4 | 3 | 3 | 1 | 6 | 5.40 | 1,000 |
Newcomers | 6 | 3-0 | 33.7 | 23 | 12 | 12 | 14 | 33 | 3.21 | 1,099 |
Phillips | 3 | 0-0, 2 Sv | 3.0 | 3 | 0 | 0 | 0 | 1 | 0.00 | 1,000 |
Grove | 2 | 0-0 | 2.7 | 0 | 0 | 0 | 1 | 5 | 0.00 | 0.375 |
Kelly | 2 | 0-0 | 2.0 | 0 | 0 | 0 | 1 | 3 | 0.00 | 0.500 |
Yarbrough | 1 | 0-0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1,000 |
Ramirez | 1 | 0-0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 2,000 |
Hudson | 3 | 0-0 | 3.0 | 2 | 1 | 1 | 0 | 5 | 3.00 | 0.667 |
see | 4 | 0-2 | 4.3 | 4 | 3 | 2 | 2 | 5 | 4.15 | 1,385 |
Brazier | 3 | 0-0 | 3.0 | 3 | 3 | 3 | 2 | 1 | 9.00 | 1,667 |
Brogdon | 1 | 0-0 | 1.0 | 2 | 2 | 2 | 0 | 0 | 18.00 | 2,000 |
Spring breakers | 1 | 0-1 | 0.3 | 2 | 3 | 3 | 2 | 0 | 81.00 | 12,000 |
Bullpen | 21 | 0 | 21.3 | 17 | 12 | 11 | 10 | 20 | 4.64 | 1,266 |
Totals | 27 | 3 | 55.0 | 40 | 24 | 23 | 24 | 53 | 3.76 | 1,164 |
Earlier critiques: Week 1 | Week 2 | Week 3
Subsequent
The Dodgers proceed Rusty Staub's glove, persevering with the lengthy residence run with collection in opposition to the Nationals and Mets at Dodger Stadium. Pitching will probably be a scramble within the ultimate two video games in opposition to Washington. Anticipate Kyle Damage or Landon Knack to get the decision from Triple-A a kind of days.
Week 5 plan
Monday, April 15 | Tuesday, April 16 | Wed, Apr 17 | Thursday, April 18 | Fri, Apr 19 | Saturday, April 20 | Solar, Apr 21 |
---|---|---|---|---|---|---|
Monday, April 15 | Tuesday, April 16 | Wed, Apr 17 | Thursday, April 18 | Fri, Apr 19 | Saturday, April 20 | Solar, Apr 21 |
vs. Nationals | vs. Nationals | vs. Nationals | OFF | vs. Mets | vs. Mets | vs. Mets |
7:10 p.m | 7:10 p.m | 12:10 p.m | 7:10 p.m | 1:05 p.m | 1:10 p.m | |
Glasnow v. | TBA v. | TBA v. | Yamamoto v. | Stone v. | Paxton v. | |
Parker (L) | Corbin (L) | Irwin | Manaea (L) | Butt | Houser | |
SNLA/MLBN* | SNLA/MLBN* | SNLA | SNLA/MLBN* | SNLA/FS1 | SNLA/MLBN* |