The primary week of March introduced a tail to the prospect rankings season, with FanGraphs and MLB Pipeline unveiling their high Dodgers prospects coming into 2024. Bruce Kuntz at Dodgers Digest additionally ran an encyclopedic evaluation of the his high group prospects, a listing that runs 60 gamers. deep
FanGraphs and MLB Pipeline spherical out the checklist of standard nationwide shops, together with Baseball America, Baseball Prospectus, ESPN and The Athletic. When taking a look at all six lists, a number of traits emerge.
For one, catcher Dalton Dashing is the Dodgers' high prospect. He earned first place in three of those six lists, was ranked second within the group twice, and third as soon as. He’s the one Dodgers prospect ranked within the high 5 on both checklist. Dodgers Digest additionally ranked Dashing No. 1, and the catcher was additionally the one Dodgers prospect to be named to the top-100 lists in all six of these nationwide shops.
From MLB Pipeline:
Though Dashing stands out extra for his well-above-average uncooked energy, he’s removed from a one-dimensional participant on the plate. He has a fast, compact left-handed swing and all the time drives the ball within the air to his pull aspect with out promoting out for dwelling runs. Strikeouts are a part of his sport, however he makes numerous onerous contact, attracts numerous walks and in addition enhances his on-base capability by getting hit by greater than his share of pitches.
Outfielder Josue De Paula doesn't flip 19 till Could, and he already has an opposite-field dwelling run in a Cactus League sport this spring. He was named the very best prospect of the Dodgers on two lists (ESPN, The Athletic), with a mean rating of three.5 amongst these six nationwide websites.
Pitcher River Ryan earned the opposite high spot, from FanGraphs, and was within the high seven on each Dodgers checklist, with a 4.5 common.
“The visible ratio right here is fairly iron. Ryan's construct is slightly lighter than the prototypical huge league starter, however at 6-foot-2, he's not small. He's sustained premium velocity over 100 innings of labor, his breaking balls are extra to the attention and qualify as a plus on paper, and his command is sufficient for Ryan to begin and will proceed to enhance as he positive aspects pitching expertise,” Eric Longenhagen . he wrote at FanGraphs. “This is among the finest all-around pitching prospects in baseball, a possible mid-rotation starter who may have vital talent improvement in his later 20s.”
Along with Dashing, De Paula and Ryan, Andy Pages and Diego Cartaya additionally made the top-10 Dodgers lists in BA, BP, ESPN, FanGraphs, MLB Pipeline and The Athletic. In addition they embody pitcher Nick Frasso, who made 5 top-10 lists and was solely omitted from Keith Regulation's checklist at The Athletic after it was revealed that Frasso had shoulder surgical procedure in November and won’t pitch in 2024. Regulation famous in February that Frasso would have been “behind the Dodgers' top-10” earlier than the surgical procedure.
That's a complete of six Dodgers I contemplate consensus top-10 prospects for 2024.
In all, 19 Dodgers prospects have been named to all six groups' lists, which have been of various lengths. The Athletic was on the backside with 20 Dodgers, with FanGraphs on the different finish of the spectrum with 49 prospects. Amongst these all-sixers was pitcher Jackson Ferris, acquired by the Cubs within the four-player Michael Busch commerce on Jan. 11. Ferris was ranked eighth by MLB Pipeline and ninth by Baseball America, with a mean grade of 12.33 in all six lists.
Right here's a listing of each Dodgers prospect ranked within the system from no less than one nationwide checklist, with 61 such gamers making no less than one lower.
The tough order of the checklist right here is by common rating, with gamers in teams based mostly on what number of lists they appeared. In all, 17 completely different Dodgers have been ranked within the high 10 prospects within the system no less than as soon as, and 26 completely different prospects have had no less than one top-20 nod.
Dodgers title
Participant | Pos | 2024 age | 2023 excessive stage | B.A | BP | ESPN | FanGraphs | MLB | Athletic |
---|---|---|---|---|---|---|---|---|---|
Participant | Pos | 2024 age | 2023 excessive stage | B.A | BP | ESPN | FanGraphs | MLB | Athletic |
Dalton Dashing | C | 23 | Excessive-A | 1 | 1 | 2 | 2 | 1 | 3 |
Jose De Paula | OF | 19 | Low-A | 5 | 2 | 1 | 8 | 4 | 1 |
River Ryan | RHP | 25 | Triple-A | 7 | 6 | 6 | 1 | 5 | 2 |
Nick Frasso | RHP | 25 | Triple-A | 4 | 3 | 4 | 10 | 2 | (was high 10) |
Andy Pages | OF | 23 | Triple-A | 3 | 8 | 5 | 7 | 3 | 7 |
Diego Cartaya | C | 22 | Double-A | 8 | 9 | 3 | 3 | 9 | 6 |
Thayron Liranzo | C | 20 | Low-A | 12 | 4 | 12 | 4 | 10 | 5 |
Kyle Harm | RHP | 26 | MLB | 6 | 7 | 11 | 5 | 7 | 11 |
Gavin Stone | RHP | 25 | MLB | 2 | 13 | 21 | 13 | 6 | 4 |
Joendry Vargas | St | 18 | Dominican | 18 | 12 | 7 | 6 | 13 | 12 |
Justin Wrobleski | LHP | 23 | Excessive-A | 13 | 11 | 10 | 11 | 16 | 9 |
Jackson Ferris | LHP | 20 | Low-A | 9 | 13 | 17 | 17 | 8 | 10 |
Payton Martin | RHP | 20 | Low-A | 17 | 10 | 16 | 14 | 11 | 8 |
Maddux Browns | LHP | 22 | Excessive-A | 10 | 17 | 22 | 18 | 15 | 14 |
Eduardo Quintero | OF | 18 | Dominican | 32 | 16 | 8 | 12 | 20 | 13 |
Kendall George | OF | 19 | Low-A | 14 | 14 | 15 | 32 | 12 | 18 |
Ronan Kopp | LHP | 21 | Excessive-A | 15 | 18 | 24 | 19 | 17 | 17 |
Landon Knack | RHP | 26 | Triple-A | 11 | 21 | 27 | 23 | 14 | 15 |
Austin Gauthier | 3B | 25 | Double-A | 20 | 20 | 36 | 39 | 26 | 20 |
Trey Sweeney | St | 24 | Double-A | 16 | 14 | 14 | 26 | 22 | |
Jake Gelof | 3B | 22 | Excessive-A | 26 | 19 | 19 | 34 | 23 | |
Emil Morales | St | 17 | n/a | 19 | 13 | 9 | 19 | ||
Hyun-Seok Jang | RHP | 20 | he didn’t launch | 22 | 30 | 24 | 18 | ||
Samuel Munoz | OF | 19 | Arizona | 28 | 26 | 29 | 25 | ||
Alexander Albertus | St | 19 | Arizona | 31 | 28 | 28 | 24 | ||
Jesus Tillero | RHP | 18 | Dominican | 34 | 37 | 30 | 30 | ||
Peter Heubeck | RHP | 21 | Excessive-A | 27 | 23 | 15 | |||
Yeiner Fernandez | C/2B | 21 | Excessive-A | 21 | 25 | 28 | |||
Jose Ramos | OF | 23 | Double-A | 24 | 33 | 29 | |||
Chris Newell | OF | 23 | Excessive-A | 30 | 35 | 24 | |||
Hunter Feduccia | C | 27 | Triple-A | 37 | 25 | 29 | |||
Alex Freeland | St | 22 | Excessive-A | 25 | 34 | 42 | |||
Oswald Osorio | St | 19 | Arizona | 9 | 16 | ||||
Jeral Perez | St | 19 | Arizona | 20 | 16 | ||||
Reynaldo Yean | RHP | 20 | Low-A | 32 | 20 | ||||
Noah Miller | St | 21 | Excessive-A | 27 | 27 | ||||
Brady Smith | RHP | 19 | n/a | 31 | 28 | ||||
Zyhir Hope | OF | 19 | Arizona | 40 | 21 | ||||
Ben Casparius | RHP | 25 | Double-A | 23 | 43 | ||||
Chris Campos | RHP | 23 | Low-A | 33 | 40 | ||||
Wyatt Crowell | LHP | 22 | n/a | 36 | 38 | ||||
Ricky Vanasco | RHP | 25 | Triple-A | 40 | 35 | ||||
Dylan Campbell | RF | 21 | Low-A | 31 | 46 | ||||
Jesus Galiz | C | 20 | Low-A | 39 | 48 | ||||
Edgardo Henriguez | RHP | 22 | Low-A | 21 | |||||
Gus Varland | RHP | 27 | MLB | 22 | |||||
Carlos Duran | RHP | 22 | he didn’t launch | 22 | |||||
John Rooney | LHP | 27 | Triple-A | 29 | |||||
Kyle Nevin | 3B | 22 | Low-A | 29 | |||||
Christian Zazueta | RHP | 19 | Dominican | 33 | |||||
Samuel Sanchez | RHP | 19 | Dominican | 35 | |||||
Sauryn Lao | RHP | 24 | Double-A | 36 | |||||
Eric Swan | RHP | 22 | he didn’t launch | 37 | |||||
Arnaldo Lantigua | RF | 18 | Dominican | 38 | |||||
Jake Pilarski | RHP | 26 | Double-A | 38 | |||||
Jared Karros | RHP | 23 | Low-A | 39 | |||||
Jose Rodriguez | RHP | 22 | Low-A | 41 | |||||
Juan Morillo | RHP | 25 | Excessive-A | 44 | |||||
Lucas Wepf | RHP | 24 | Excessive-A | 45 | |||||
Madison Jeffrey | RHP | 24 | Low-A | 47 | |||||
Alex Makarewich | RHP | 22 | he didn’t launch | 49 |
.