Right here's a have a look at each Dodgers recreation within the 2024 season that can be on nationwide tv in some type. It will likely be up to date all year long as extra video games are added.
Earlier than the beginning of the season, the varied nationwide networks have unveiled at the least a part of their recreation schedule for this season. The Dodgers have three video games on ESPN's “Sunday Evening Baseball” within the first 11 weeks of the season, plus one other unique midweek broadcast on the community on July 10.
A minimum of eight Dodgers video games can be on Fox or FS1, with many of the September schedule for Fox nonetheless to be decided. The Dodgers have two video games on Apple TV+ within the first half of the season, and two video games on TBS within the first half as properly.
Sunday night time ESPN video games are unique broadcasts, which means no native broadcasts on SportsNet LA. Similar for Fox video games on Saturday and Apple TV+ video games on Friday. Video games on TBS should not unique, and typically can be blacked out regionally (often at the least one TBS recreation every year can be out there regionally). The FS1 broadcast isn’t unique, and isn’t blacked out regionally.
As extra nationwide TV video games are added, this submit can be up to date. Right here is the complete checklist of 2024 video games out there nationally.
Dodgers 2024 Nationwide Broadcast Schedule
Date | Adversary | Time (PT) | TV/streamer |
---|---|---|---|
Date | Adversary | Time (PT) | TV/streamer |
Thursday, February 22 | to Padres (spring) | 12:10 p.m | ESPN |
Friday, February 23 | Padres (spring) | 12:05 p.m | ESPN |
Wednesday, March 20 | to the Padres | 3:05 am | ESPN^ |
You, March 21 | Family members | 3:05 am | ESPN^ |
Fri, Mar 29 | Cardinals | 7:10 p.m | Apple TV+* |
Solar, March 31 | Cardinals | 4:10 p.m | ESPN* |
Tuesday, Apr. 2 | Giants | 7:10 p.m | TBS^ |
Saturday, April 6 | to the Cubs | 1:05 p.m | FS1 |
Solar, Apr 14 | Family members | 4:10 p.m | ESPN* |
Saturday, April 20 | Meths | 1:05 p.m | FS1 |
Saturday, Might 25 | to the reds | 4:15 p.m | Fox* |
Tuesday, Might 28 | to Mets | 4:10 p.m | TBS^ |
Friday, June 7 | to the Yankees | 4:05 p.m | Apple TV+ |
Sat, June 8 | to the Yankees | 4:35 p.m | Fox* |
Solar, June 9 | to the Yankees | 4:10 p.m | ESPN* |
Saturday, June 29 | to the Giants | 4:15 p.m | Fox* |
Sat, Christmas 6 | Brewers | 4:15 p.m | Fox* |
Wednesday, July 10 | to the Phillies | 4:05 p.m | ESPN* |
Saturday 20 Christmas | Purple Sox | 4:15 p.m | Fox* |
Saturday, August 17 | to the Cardinals | 4:15 p.m | Fox* |
^ darkened in place