This can be a rundown of each Dodgers roster transfer involving the 40-man roster by way of the whole 2024 season, from the beginning of spring coaching to the top of LA's postseason.
All through the season, this web page will probably be up to date with each transaction, from trades to signings, to gamers being known as up or despatched to the minor leagues, in addition to gamers positioned or activated from the injured record. We'll additionally hold monitor of all harm record strikes and monitor every minor league possibility in the course of the season in separate posts, with extra detailed info.
Every Dodgers roster transfer has its personal part on True Blue LA, and you’ll click on on any hyperlink under to get detailed info on every transaction.
We additionally tracked each transfer the Dodgers made in the course of the 2023-24 season (it was a really busy time for Los Angeles!), in addition to each transaction in the course of the 2023 season.
Observe: On a cellular machine, this desk will show finest in panorama mode.
The Dodgers 40 record
quantity | jugs (23+2) | Bat / throw | 2024 age | service | Choices (used) |
---|---|---|---|---|---|
quantity | jugs (23+2) | Bat / throw | 2024 age | service | Choices (used) |
57 | Ryan Brasier | R/R | 36 | 6,094 | n/a |
21 | Walker Buehler | R/R | 29 | 5.168 | n/a |
45 | JP Feyereisen | R/R | 31 | 3.108 | 2 (2020) |
79 | Nick Frasso | R/R | 25 | 0.000 | 3 (none) |
95 | Matt Gage | L/L | 31 | 0.060 | 1 (2022-23) |
31 | Tyler Glasnow | L/R | 30 | 6.158 | n/a |
26 | Tony Gonsolin (60 IL) | R/R | 30 | 3.152 | 1 (2019-20) |
48 | Brusdar Graterol | R/R | 25 | 3.167 | 2 (2021) |
78 | Michael Grove | R/R | 27 | 1.031 | 2 (2022) |
63 | Kyle Harm | R/R | 26 | 0.020 | 3 (none) |
99 | Joe Kelly | R/R | 36 | 11,029 | n/a |
22 | Clayton Kershaw | L/L | 36 | 15.105 | n/a |
96 | Landon Knack | L/R | 26 | 0.000 | 3 (none) |
85 | Dustin Might (60 IL) | R/R | 26 | 4,059 | 3 (none) |
28 | Bobby Miller | R/R | 25 | 0.132 | 3 (none) |
65 | James Paxton | L/L | 35 | 9.151 | n/a |
59 | Evan Phillips | R/R | 29 | 3.136 | 0 (2018-20) |
80 | Emmet Sheehan | R/R | 24 | 0.080 | 2 (2023) |
71 | Gavin Stone | R/R | 25 | 0.034 | 2 (2023) |
49 | Blake Treinen | R/R | 36 | 9,065 | n/a |
61 | Ricky Vanasco | R/R | 25 | 0.000 | 1 (2022-23) |
58 | Gus Varland | L/R | 27 | 0.102 | 3 (none) |
51 | Alex Vesia | L/L | 28 | 3,078 | 1 (2021,'23) |
18 | Yoshinobu Yamamoto | R/R | 25 | 0.000 | n/a |
56 | Ryan Yarbrough | R/L | 32 | 5.117 | n/a |
quantity | Two manner gamers (1) | Bat / throw | 2024 age | service | Choices (used) |
17 | Shohei Ohtani | L/R | 29 | 6,000 | n/a |
quantity | Catchers (4) | Bat / throw | 2024 age | service | Choices (used) |
15 | Austin Barnes | R/R | 34 | 7,098 | n/a |
76 | Diego Cartaya | R/R | 22 | 0.000 | 2 (2023) |
67 | Hunter Feduccia | L/R | 27 | 0.000 | 3 (none) |
16 | Will Smith | R/R | 29 | 4,090 | 3 (none) |
quantity | Infielders (5) | Bat / throw | 2024 age | service | Choices (used) |
5 | Freddie Freeman | L/R | 34 | 13,033 | n/a |
9 | Gavin Lux | L/R | 26 | 3.114 | 2 (2020) |
13 | Max Muncy | L/R | 33 | 7,027 | n/a |
11 | Miguel Rojas | R/R | 35 | 9,043 | n/a |
27 | Miguel Vargas | R/R | 24 | 0.142 | 1 (2022-23) |
quantity | Outfielders (5) | Bat / throw | 2024 age | service | Choices (used) |
37 | Teoscar Hernandez | R/R | 31 | 6,097 | n/a |
23 | Jason Heyward | L/L | 34 | 14,000 | n/a |
25 | Manuel Margot | R/R | 29 | 7.012 | n/a |
33 | James Outman | L/R | 27 | 1.006 | 2 (2022) |
84 | Andy Pages | R/R | 23 | 0.000 | 2 (2023) |
quantity | Infielders/outfielders (2) | Bat / throw | 2024 age | service | Choices (used) |
50 | Mookie Betts | R/R | 31 | 9,070 | n/a |
3 | Chris Taylor | R/R | 33 | 8,037 | n/a |
Service time is years, then days (for instance 3,144 means 3 years, 114 days of service time)
Listed below are all the person roster strikes for the Dodgers in the course of the 2024 season. Click on on every date for extra info on every transaction:
February 9: Signed Clayton Kershaw to a 1-year contract with a participant possibility for 2025, which ensures a complete of $10 million. Tony Gonsolin was positioned on the 60-day disabled record.
February 8: Signed Ryan Brasier to a 2-year, $9 million contract. Dustin Might was positioned on the 60-day injured record.