The Dodgers discovered the easiest way to observe up a 1-5 week was to win 5 of six video games towards a pair of dangerous baseball groups, sweeping the Mets in New York then profitable two of three towards the Rockies at residence. .
Cake of the week
Freddie Freeman seemed again on monitor with a five-hit double in New York, then completed the week by reaching base seven instances in his final 9 plate appearances. Freeman had an extra-base hit in 4 of six video games final week, together with a house run within the tenth inning to supply an additional cushion towards the Mets within the first sport of a doubleheader.
Pitcher of the week
Or one among by Gavin Stone scoreless begins have been sufficient to win this award for probably the most half, and total they give the impression of being even higher, with 12 scoreless innings to beat the Mets and Rockies.
And despite the fact that his strikeout fee is down this yr, Stone has nonetheless been efficient whereas refining his fastball to assist open up his total repertoire. This week, he additionally lacked at-bats, with a career-high seven strikeouts in New York on Tuesday, then threw six extra in 5 scoreless innings on Sunday.
Week 11 outcomes
5-1 report
27 runs scored (4.50 per sport)
10 runs allowed (1.67 per sport)
.860 pythagorean win share
Yr thus far
38-23 report
297 runs scored (4.87 per sport)
211 runs allowed (3.46 per sport)
.651 Pythagorean profitable share (40-21)
Miscellaneous
Late impression: Jason Heyward didn’t begin Wednesday in New York, with left-hander David Peterson on the mound. Heyward achieved he would enter the sport finally, however not till he pinch-hit for Andy Pages within the eighth inning. Heyward tripled off Adam Ottavino in a six-run body. Then Heyward homered off Josh Walker within the ninth, simply the second time Heyward has hit towards a left-hander this season.
Heyward is simply the third Dodgers participant to ever hit and triple in a sport he didn't begin, becoming a member of fellow outfielders Gordie Windhorn (September 12, 1961) and Chris Taylor (July 22, 2017).
Designed to steal: Shohei Ohtani on Saturday not solely stole his a hundredth profession base, one among 4 gamers born in Japan with as many steals in MLB (Dave Roberts is second, with 243 steals). That stolen base was Ohtani's team-high 14th of the season, greater than half of his profession excessive (26, in 2021), and matched the totals of all different Dodgers designated hitters previous to this season.
By George: One of many three hitters Clayton Kershaw confronted in his mock sport Saturday was Low-A Rancho Cucamonga outfielder Kendall George, the 19-year-old outfielder who was drafted final yr within the first spherical by the Dodgers. Supervisor Dave Roberts had a pleasant lengthy speak with George on the sphere earlier than the Dodgers took batting apply.
“Simply form of see how his first full season went, and what it impacts his physique, taking part in day-after-day and grinding it out,” Roberts stated. “As a result of at that age, I ought to be in school now, so it's a giant adjustment.”
The Dodgers usually usher in minor leaguers from close by Rancho Cucamonga for mock video games, generally pitchers to offer the Dodgers additional work, and generally hitters to face rehab pitchers, corresponding to George on Saturday and the outfielder Juan Alonso faces Bobby Miller on Could twenty first. Roberts himself when he was within the minor leagues, if he ever had such a possibility to affix the staff of the most important league. His greatest shot in all probability would have been at Double-A Akron in 1998 whereas within the Cleveland system.
“No, I signed for $1,000,” Roberts stated with amusing. “The group wasn't invested in me.”
Transactions
Tuesday: Nick Ramirez was named the twenty seventh man for the doubleheader in New York, however didn’t pitch. He was despatched again to Triple-A after that.
Friday: Evan Phillips was activated after lacking 24 video games on the injured listing. Elieser Hernández was designated for task. Hernández allowed three runs with out recording an out final week. The opposite eight Dodgers relievers mixed for 21 scoreless innings.
The outcomes of the sport
Week 11 batting
Participant | AB | R | H | 2B | HR | RBI | SB | BB | I AM | P.A | B.A | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Participant | AB | R | H | 2B | HR | RBI | SB | BB | I AM | P.A | B.A | OBP | SLG | OPS |
Hayward* | 13 | 3 | 5 | 1 | 1 | 2 | 0 | 2 | 2 | 15 | 0.385 | 0.467 | 0.846 | 1,313 |
Freeman* | 21 | 4 | 8 | 1 | 2 | 5 | 1 | 5 | 3 | 27 | 0.381 | 0.481 | 0.810 | 1,291 |
Woe | 9 | 3 | 3 | 1 | 1 | 3 | 0 | 1 | 3 | 10 | 0.333 | 0.400 | 0.778 | 1,178 |
Rojas | 14 | 1 | 6 | 2 | 0 | 3 | 0 | 2 | 0 | 16 | 0.429 | 0.500 | 0.571 | 1,071 |
Smith | 22 | 4 | 6 | 2 | 3 | 4 | 0 | 0 | 2 | 22 | 0.273 | 0.273 | 0.773 | 1,045 |
Pages | 21 | 5 | 9 | 1 | 0 | 1 | 0 | 1 | 6 | 22 | 0.429 | 0.455 | 0.476 | 0.931 |
Barnes | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0.375 | 0.375 | 0.375 | 0.750 |
Lux | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 14 | 0.250 | 0.357 | 0.333 | 0.690 |
Ohtani | 19 | 1 | 3 | 0 | 1 | 3 | 1 | 3 | 7 | 22 | 0.158 | 0.273 | 0.316 | 0.589 |
Beds | 27 | 2 | 5 | 0 | 1 | 2 | 0 | 2 | 3 | 29 | 0.185 | 0.241 | 0.296 | 0.538 |
T. Hernandez | 26 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 9 | 27 | 0.231 | 0.259 | 0.269 | 0.528 |
Taylor | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 0.200 | 0.200 | 0.200 | 0.400 |
Okay. Hernández | 16 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 16 | 0.188 | 0.188 | 0.188 | 0.375 |
Offense | 213 | 27 | 61 | 10 | 9 | 25 | 3 | 19 | 45 | 233 | 0.286 | 0.343 | 0.479 | 0.822 |
Week 11 pitching
Pitcher | G | File | IP | H | R | IS | BB | I AM | WAS | FRUIT |
---|---|---|---|---|---|---|---|---|---|---|
Pitcher | G | File | IP | H | R | IS | BB | I AM | WAS | FRUIT |
stone | 2 | 2-0 | 12.0 | 7 | 0 | 0 | 2 | 13 | 0.00 | 0.750 |
Paxton | 1 | 0-0 | 3.0 | 2 | 0 | 0 | 0 | 3 | 0.00 | 0.667 |
Yamamoto | 1 | 1-0 | 6.0 | 7 | 1 | 1 | 1 | 7 | 1.50 | 1,333 |
Glasnow | 1 | 0-0 | 7.0 | 2 | 2 | 2 | 4 | 8 | 2.57 | 0.857 |
Bühler | 1 | 0-1 | 6.0 | 6 | 4 | 3 | 4 | 7 | 4.50 | 1,667 |
Inexperienced persons | 6 | 3-1 | 34.0 | 24 | 7 | 6 | 11 | 38 | 1.59 | 1,029 |
Grove | 3 | 0-0 | 4.0 | 1 | 0 | 0 | 2 | 3 | 0.00 | 0.750 |
see | 3 | 0-0, Sv | 3.3 | 0 | 0 | 0 | 1 | 5 | 0.00 | 0.300 |
Hudson | 3 | 1-0 | 3.0 | 3 | 0 | 0 | 1 | 3 | 0.00 | 1,333 |
The trains | 3 | 1-0, Sv | 3.0 | 3 | 0 | 0 | 0 | 4 | 0.00 | 1,000 |
Ramirez | 2 | 0-0 | 2.7 | 2 | 0 | 0 | 1 | 1 | 0.00 | 1,125 |
Band | 2 | 0-0 | 2.0 | 1 | 0 | 0 | 2 | 2 | 0.00 | 1,500 |
Yarbrough | 1 | 0-0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.500 |
Phillips | 1 | 0-0, Sv | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.000 |
Hernandez | 1 | 0-0 | 0.0 | 2 | 3 | 3 | 1 | 0 | —– | —– |
Bullpen | 19 | 2-0, 3 Sv | 21.0 | 13 | 3 | 3 | 8 | 20 | 1.29 | 1,000 |
Totals | 25 | 5-1 | 55.0 | 37 | 10 | 9 | 19 | 58 | 1.47 | 1,018 |
Earlier opinions: Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10
Subsequent
The Dodgers run the Jack Saltzgaver gauntlet, again on the street to face the Pirates and Yankees. Six straight video games with afternoon begins for the west coast. The weekend rotation for New York is an informed guess.
There are nationwide broadcasts for all three video games in New York, together with the uncommon step of Friday's non-exclusive Apple TV + broadcast towards the Yankees and likewise on SportsNet LA.
Week 12 plan
Monday, June 3 | Tuesday, June 4 | Wednesday, June 5 | Thursday, June 6 | Friday, June 7 | Sat, June 8 | Solar, June 9 |
---|---|---|---|---|---|---|
Monday, June 3 | Tuesday, June 4 | Wednesday, June 5 | Thursday, June 6 | Friday, June 7 | Sat, June 8 | Solar, June 9 |
OFF | to the pirates | to the pirates | to the pirates | to the Yankees | to the Yankees | to the Yankees |
3:40 p.m | 3:40 p.m | 3:40 p.m | 4:05 p.m | 4:35 p.m | 4:10 p.m | |
Glasnow v. | Paxton v. | Buehler v. | Yamamoto v. | Stone v. | Glasnow v. | |
Jones | scene | waver (L) | He can | Cuts (L) | Gil | |
SNLA | SNLA/MLBN* | SNLA | Apple/SNLA | Fox | ESPN |
Fox and ESPN broadcasts are unique (no SportsNet LA)